Twenty-Eight U.S. Army All-Americans Selected In 2011 NFL Draft
May 2, 2011
TWENTY-EIGHT U.S. ARMY ALL-AMERICANS SELECTED IN 2011 NFL DRAFT
Five Bowl alumni selected in the first round
(WHARTON, N.J.) May 2, 2011 – The U.S. Army All-American Bowl made another strong showing in the NFL Draft this year, with five alumni selected in the first round and 28 selected overall. With this year’s selections, the U.S. Army All-American Bowl has produced 179 NFL Draft picks, including 48 in the first round.
“For more than 11 years, the U.S. Army All-American Bowl has provided a national platform for young athletes to showcase strength, teamwork and leadership traits similar to our Army Strong Soldiers,” said Col. Derik Crotts, Director of Strategic Communications, Marketing and Outreach, U.S. Army Accessions Command. “The Army is proud to celebrate its distinguished player alumni and congratulate them on being a part of the 2011 NFL Draft. We look forward to watching them play, carrying that strength with them to their new professional teams.”
The U.S. Army All-American Bowl is the premier high school football game in the country. The Bowl features the nation’s most elite football players and has honored more than 1,000 Army Strong Soldier Heroes since its inception. It has been a launching pad for college and NFL stars such as Adrian Peterson, Mark Sanchez, Ndamukong Suh, Tim Tebow, Andrew Luck and Marcus Lattimore. The U.S. Army All-American Bowl has produced more than 800 NCAA athlete alumni, and more than 180 alumni currently play in the NFL.
A record 37,893 fans attended the 2011 U.S. Army All-American Bowl at San Antonio’s Alamodome. The 2012 game will take place on January 7, 2012, in San Antonio and will be televised live on NBC.
U.S. Army All-Americans Selected in 2011 NFL Draft (in alphabetical order):
| First Name |
Last Name | NFL Team | Round, Pick | Overall Pick | Pos. | College | Year | AAB Year | High School |
| David | Ausberry | Oakland | 7, 38 | 241 | WR | USC | Sr. | 2006 | Lemoore Union (Lemoore, Calif.) |
| Marvin | Austin | N.Y. Giants | 2, 20 | 52 | DT | UNC | Jr. | 2007 | Ballou (Washington, D.C.) |
| Allen | Bailey | Kansas City | 3, 22 | 86 | LB | Miami (FL) | Sr. | 2007 | New McIntosh Academy (Darien, Ga.) |
| Jonathan | Baldwin | Kansas City | 1, 26 | 26 | WR | Pittsburgh | Jr. | 2008 | Aliquippa (Aliquippa, Pa.) |
| Joseph | Barksdale | Oakland | 3, 28 | 92 | DL | LSU | Sr. | 2007 | Cass Technical (Detroit, Mich.) |
| Matt | Bosher | Atlanta | 6, 27 | 192 | K | Miami (FL) | Sr. | 2006 | Jupiter (Jupiter, Fla.) |
| Allen | Bradford | Tampa Bay | 6, 22 | 187 | LB | USC | Sr. | 2006 | Colton (Colton, Calif.) |
| Curtis | Brown | Pittsburgh | 3, 31 | 95 | DB | Texas | Sr. | 2007 | Gilmer (Gilmer, Texas) |
| Blaine | Gabbert | Jacksonville | 1, 10 | 10 | QB | Missouri | Jr. | 2008 | Parkway West (Ballwin, Mo.) |
| Marcus | Gilchrist | San Diego | 2, 18 | 50 | DB | Clemson | Sr. | 2007 | T. Wingate Andrews (High Point, N.C.) |
| Lawrence | Guy | Green Bay | 7, 30 | 233 | DL | Arizona State | Jr. | 2008 | Western (Las Vegas, Nev.) |
| Greg | Little | Cleveland | 2, 27 | 59 | WR | UNC | Jr. | 2007 | Hillside (Durham, N.C.) |
| Ryan | Mallett | New England | 3, 10 | 79 | QB | Arkansas | Jr. | 2007 | Texas (Texarkana, Texas) |
| Rahim | Moore | Denver | 2, 13 | 45 | DB | UCLA | Jr. | 2008 | Susan Miller Dorsey (Los Angeles, Calif.) |
| Jonas | Mouton | San Diego | 2, 29 | 66 | DB | Michigan | Sr. | 2006 | Venice (Los Angeles, Calif.) |
| DeMarco | Murray | Dallas | 3, 7 | 71 | RB | Oklahoma | Sr. | 2006 | Bishop Gorman (Las Vegas, Nev.) |
| Niles | Paul | Washington | 5, 24 | 155 | WR | Nebraska | Sr. | 2007 | North (Omaha, Neb.) |
| Patrick | Peterson | Arizona | 1, 5 | 5 | CB | LSU | Jr. | 2008 | Blache Ely (Pompano Beach, Fla.) |
| Jerrell | Powe | Kansas City | 6, 34 | 199 | DT | Mississippi | Sr. | 2005 | Wayne County (Waynesboro, Miss.) |
| Robert | Quinn | St. Louis | 1, 14 | 14 | DL | UNC | Jr. | 2008 | Fort Dorchester (North Charleston, S.C.) |
| Kyle | Rudolph | Minnesota | 2, 11 | 43 | TE | Notre Dame | Jr. | 2008 | Elder (Cincinnati, Ohio) |
| Stephen | Schilling | San Diego | 6, 36 | 201 | OL | Michigan | Sr. | 2006 | Bellevue (Seattle, Wash.) |
| Tyron | Smith | Dallas | 1, 9 | 9 | OL | USC | Jr. | 2008 | Rancho Verde (Moreno Valley, Calif.) |
| Tyrod | Taylor | Baltimore | 6, 15 | 180 | QB | Virginia Tech | Sr. | 2007 | Hampton (Hampton, Va.) |
| Aaron | Williams | Buffalo | 2, 2 | 34 | DB | Texas | Jr. | 2008 | McNeil (Austin, Texas) |
| Ryan | Williams | Arizona | 2, 6 | 38 | RB | Virginia Tech | Jr. | 2008 | Stonewall Jackson (Manassas, Va.) |
| Martez | Wilson | New Orleans | 3, 8 | 72 | DL | Illinois | Jr. | 2007 | Simeon (Chicago, Ill.) |
| Stefan | Wisnewski | Oakland | 2, 16 | 48 | OL | Penn State | Sr. | 2007 | Central Catholic (Pittsburgh, Pa.) |
The U.S. Army Accessions Command (USAAC), a subordinate command of U.S. Army Training and Doctrine Command, meets the human resource needs of the Army by transforming volunteers into officers, warrant officers, and enlisted Soldiers. In providing the force, the 18,391 men and women of Accessions Command prepare these future Soldiers and leaders for their initial military training. Commanded by Lt. Gen. Benjamin C. Freakley, USAAC is located at Fort Knox, Ky.
The U.S. Army All-American Bowl is owned and produced by All American Games, a New Jersey-based sport marketing and event management company. National sponsors of the All-American Bowl include the U.S. Army, Rivals.com, Russell Athletic, San Antonio Convention & Visitors Bureau, Gatorade, Schutt Sports, NCSA, TapouT, Oakley, NewTek and Football University. National sponsors of the All-American Marching Band include MENC: The National Association for Music Education, Drum Corps International, Jupiter Band Instruments and DeMoulin Uniforms. For more information on the U.S. Army All-American Bowl and its related events visit www.usarmyallamericanbowl.com & www.goarmy.com/events/aab.
- ###-
CONTACTS:
Adam Liberman, All American Games, 678-643-7784;
aliberman@allamericangames.com
Feb 3, 2012
